Steel Price in Pakistan Today 07 January 2026 Updated Rates
Steel price in Pakistan ranges between PKR 230 to PKR 249 per kg, varying by brand, grade, and location. Rates shift often due to global trends, raw material costs, and currency changes.
Steel is essential in construction and manufacturing, used in homes, bridges, and industrial projects. Its strong and sturdy nature makes it one of the best options for building structures that last for years.

Today’s Steel Rate in Pakistan
Steel is essential in construction and manufacturing, used in homes, bridges, and industrial projects. Its strength and durability make it a top choice for long-lasting structures.
| Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
|---|---|---|---|---|
| 6 sutar / 20mm | RS. 238 Per KG | RS. 238,000 Per Metric Ton | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
| 3 sutar / 10mm | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
| 8 sutar / 25mm | RS. 238 Per KG | RS. 238,000 Per Metric Ton | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
| 4 sutar / 12mm | RS. 238 Per KG | RS. 238,000 Per Metric Ton | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
| 7 sutar / 22mm | RS. 238 Per KG | RS. 238,000 Per Metric Ton | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
| 5 sutar / 16mm | RS. 238 Per KG | RS. 238,000 Per Metric Ton | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
Also see: cement Rate in Pakistan
Branded Steel Prices in Pakistan
| Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
|---|---|---|---|---|
| Naveena Steel | RS. 231 Per KG | RS. 231,000 Per Metric Ton | RS. 233 Per KG | RS. 233,000 Per Metric Ton |
| Mughal Steel | RS. 239 Per KG | RS. 239,000 Per Metric Ton | RS. 241 Per KG | RS. 241,,000 Per Metric Ton |
| Union Steel | RS. 230 Per KG | RS. 230,000 Per Metric Ton | RS. 232 Per KG | RS. 232,000 Per Metric Ton |
| Five Star Steel | RS. 240 Per KG | RS. 240,000 Per Metric Ton | RS. 242 Per KG | RS. 242,000 Per Metric Ton |
| Moiz Steel | RS. 232 Per KG | RS. 232,000 Per Metric Ton | RS. 234 Per KG | RS. 234,000 Per Metric Ton |
| AF Steel | RS. 235 Per KG | RS. 235,000 Per Metric Ton | RS. 237 Per KG | RS. 237,000 Per Metric Ton |
| Amreli Steels | RS. 238 Per KG | RS. 238,000 Per Metric Ton | RS. 240 Per KG | RS. 240,000 Per Metric Ton |
| Agha Steel | RS. 235 Per KG | RS. 235,000 Per Metric Ton | RS. 237 Per KG | RS. 237,000 Per Metric Ton |
Local Steel Prices in Pakistan
Local steel is widely available and generally more affordable than imported options. Prices may vary slightly from city to city due to transportation costs and supplier margins, but local brands still dominate the market.
| City Wise Local Steel | Rate per KG | Rate per Metric Ton |
|---|---|---|
| Faisalabad | RS. 212 Per KG | RS. 212,000 Per Metric Ton |
| Quetta | RS. 216 Per KG | RS. 216,000 Per Metric Ton |
| Karachi | RS. 218 Per KG | RS. 218,000 Per Metric Ton |
| Islamabad | RS. 214 Per KG | RS. 214,000 Per Metric Ton |
| Multan | RS. 212 Per KG | RS. 212,000 Per Metric Ton |
| Lahore | RS. 216 Per KG | RS. 216,000 Per Metric Ton |
| Gujranwala | RS. 212 Per KG | RS. 212,000 Per Metric Ton |
| Peshawar | RS. 214 Per KG | RS. 214,000 Per Metric Ton |
Factors Affecting Steel Prices in Pakistan
- Global Steel Market Trends:
Changes in international steel demand and supply directly influence local prices in Pakistan. - Raw Material Costs:
Increases in the price of iron ore, coal, and scrap metal lead to higher production costs for steel. - Currency Exchange Rate (PKR vs USD)
A weaker Pakistani rupee makes imported raw materials and machinery more expensive, raising overall steel prices. - Transportation & Logistics:
Rising fuel prices and long-distance delivery costs significantly impact final steel rates in various cities. - Government Policies & Import Duties:
Regulatory changes, taxes, and import duties on steel or raw materials can increase market prices.
Also see: Marble Prices in Pakistan
Popular Steel Brands in Pakistan
- AF Steel
- Kamran Steel
- Agha steel
- Ittefaq Steel
- Mughal Steel
- Amreli Steels
- Ittehad Steel
Overall Conclusion
Steel prices in Pakistan often fluctuate because of changes in the economy, international market trends, and local demand. For anyone building a home, starting a project, or investing in construction, keeping track of these rates can make a big difference in budgeting.
With prices shifting so often, it’s always smart to check and compare rates from different suppliers before making a purchase. Staying informed helps you get good quality steel without overspending.
Frequently Asked Questions (FAQs)
Steel prices currently range between PKR 230 to PKR 249 per kg, depending on the brand, grade, and city.
60 grade steel is preferred for home construction due to its high tensile strength and durability.
Yes, steel prices fluctuate daily based on demand, fuel costs, currency rates, and raw material availability.
You can check updated prices on platforms like Zarea.pk, priceinfo.pk, or by contacting local steel dealers.
Top local brands like Amreli, Mughal, and Ittefaq offer quality that rivals imported steel at a more affordable price
