Cotton Price in Pakistan Today | Updated Kapas Rates
Cotton isn’t just a crop in Pakistan it’s the lifeline of the textile industry and a big player in our economy. As of now, the cotton price in Pakistan ranges between Rs. 7,300/- PKR to Rs. 8,500/- per 40 Kg, depending on quality and region. With global demand shifting and local factors at play, keeping an eye on these prices has never been more important.

Also see: Wheat Price in Pakistan
Cotton Price in Pakistan
The cotton price in Pakistan currently falls between Rs. 7,300/ to Rs.:Rs. 8,500/ for every 40 kilograms, fluctuating across different markets. These rates depend on factors like crop quality, regional demand, and international market trends, making regular price updates essential for farmers and traders alike.
Cotton Price in Punjab
Punjab’s cotton prices currently range from Rs. 7,300 /- to Rs. 9,900 /- per 40 Kg, depending on the district and crop quality. Markets like Vehari, Lodhran, and Mailsi are among the top-paying areas, while other regions show slightly lower rates due to supply and demand differences.
| District / City | Cotton Minimum Price | Cotton Maximum Price |
|---|---|---|
| Rajanpur | 7,800 PKR | 9,100 PKR |
| Ahmad Pur East | 7,300 PKR | 9,000 PKR |
| Minchinabad | 7,700 PKR | 9,150 PKR |
| Khanewal | 7,500 PKR | 9,000 PKR |
| Bahawalpur | 7,500 PKR | 9,150 PKR |
| Fateh Pur | 7,600 PKR | 9,100 PKR |
| Yazman Mandi | 7,500 PKR | 9,800 PKR |
| Vehari | 7,800 PKR | 9,100 PKR |
| Hasilpur | 7,600 PKR | 9,200 PKR |
| Dera Ghazi Khan | 7,500 PKR | 9,900 PKR |
| Jampur | 7,300 PKR | 9,000 PKR |
| Chishtian | 7,400 PKR | 9,800 PKR |
| Lodhran | 7,900 PKR | 9,000 PKR |
| Okara | 7,900 PKR | 9,900 PKR |
| Mailsi | 7,500 PKR | 9,950 PKR |
| Fort Abbas | 7,300 PKR | 9,100 PKR |
| Rahim Yar Khan | 7,400 PKR | 9,200 PKR |
| Toba Tek Singh | 7,600 PKR | 9,200 PKR |
| Khanpur | 7,500 PKR | 9,150 PKR |
| Pattoki | 7,700 PKR | 9,000 PKR |
| Khichi wala | 7,700 PKR | 9,200 PKR |
| Taunsa | 7,500 PKR | 9,000 PKR |
| Faqirwali | 7,400 PKR | 9,150 PKR |
| Burewala | 7,400 PKR | 9,000 PKR |
| MianWali | 7,800 PKR | 9,100 PKR |
| Ali Pur | 7,300 PKR | 9,100 PKR |
| Layyah | 7,800 PKR | 9,100 PKR |
| Dunya Pur | 7,450 PKR | 9,850 PKR |
| Chichawatni | 7,800 PKR | 9,100 PKR |
| Arif Wala | 7,500 PKR | 9,050 PKR |
| Haroonabad | 7,400 PKR | 9,100 PKR |
| Chowk Munda | 7,500 PKR | 9,100 PKR |
| Mian Channu | 7,800 PKR | 9,200 PKR |
| Sahiwal | 7,900 PKR | 9,000 PKR |
| Dunga Bunga | 7,600 PKR | 9,900 PKR |
| Maroot | 7,700 PKR | 9,150 PKR |
| Sadiqabad | 7,700 PKR | 9,050 PKR |
| Bahawalnagar | 7,500 PKR | 9,150 PKR |
| Kahror Pakka | 7,700 PKR | 9,100 PKR |
Cotton Price in Sindh
In Sindh, cotton is trading between Rs. 7,300 /- to Rs. 9,400 /- per 40 Kg, with Chuhar Jamali and Dharki offering some of the highest rates. Variations occur due to local demand, quality grades, and market competition across different districts.
| District / City | Cotton Minimum Price | Cotton Maximum Price |
|---|---|---|
| Umarkot | 7,700 PKR | 9,400 PKR |
| Jhudo | 7,800 PKR | 9,500 PKR |
| Qazi Ahmad | 7,900 PKR | 9,250 PKR |
| Tando Adam Khan | 7,400 PKR | 9,400 PKR |
| Gharo | 7,500 PKR | 9,200 PKR |
| Kunri | 7,800 PKR | 9,300 PKR |
| Ghotki | 7,600 PKR | 9,350 PKR |
| ShahdadPur | 7,700 PKR | 9,300 PKR |
| Dado | 7,800 PKR | 9,400 PKR |
| Naushro Feroz | 7,800 PKR | 9,350 PKR |
| Chuhar Jamali | 7,700 PKR | 9,500 PKR |
| Digri | 7,400 PKR | 9,400 PKR |
| Khairpur | 7,400 PKR | 9,400 PKR |
| Shahpur Chakar | 7,900 PKR | 9,250 PKR |
| Hyderabad | 7,700 PKR | 9,450 PKR |
| Sanghar | 7,500 PKR | 9,200 PKR |
| Matiari | 7,500 PKR | 9,150 PKR |
| Bandhi | 7,400 PKR | 9,400 PKR |
| Bucheri | 7,300 PKR | 9,400 PKR |
| Sukkur | 7,500 PKR | 9,100 PKR |
| Jhund | 7,400 PKR | 9,200 PKR |
| Mirpur Khas | 7,600 PKR | 9,200 PKR |
| Karachi | 7,500 PKR | 9,150 PKR |
| Khipro | 7,700 PKR | 9,250 PKR |
| Khan Pur Mehar | 7,550 PKR | 9,000 PKR |
| Dharki | 7,900 PKR | 9,250 PKR |
| Nawabshah | 7,750 PKR | 9,350 PKR |
| Badin | 7,300 PKR | 9,350 PKR |
| Tando Allahyar | 7,600 PKR | 9,200 PKR |
Cotton Price in Balochistan
Balochistan’s cotton rates fall between Rs. 7,400 /- to Rs. 9,900 /- per 40 Kg, with Turbat, Zehri, and Uthal recording the highest market prices. These variations are influenced by crop yield, transportation costs, and proximity to textile hubs.
| District / City | Cotton Minimum Price | Cotton Maximum Price |
|---|---|---|
| Khuzdar | 7,800 PKR | 9,500 PKR |
| Zehri | 7,800 PKR | 9,450 PKR |
| Barkhan | 7,600 PKR | 9,000 PKR |
| Dureji | 7,600 PKR | 9,250 PKR |
| Turbat | 8,100 PKR | 9,500 PKR |
| Uthal | 7,900 PKR | 9,400 PKR |
| Hub | 7,800 PKR | 9,900 PKR |
| Sibi | 7,600 PKR | 9,700 PKR |
| Lakhra | 7,900 PKR | 9,500 PKR |
| Kharan | 7,700 PKR | 9,400 PKR |
| Panjgur | 7,500 PKR | 9,700 PKR |
| Rakni | 7,400 PKR | 9,500 PKR |
| Dera Bugti | 7,800 PKR | 9,800 PKR |
| Lasbella | 7,900 PKR | 9,400 PKR |
| Winder | 7,500 PKR | 9,000 PKR |
| Kalat | 7,500 PKR | 9,900 PKR |
| sakran | 7,800 PKR | 9,000 PKR |
Factors Affecting Cotton Price in Pakistan
- Weather Conditions: Rainfall, temperature, and drought directly impact cotton yield and quality.
- Crop Yield: Higher or lower production affects supply, influencing price fluctuations.
- Government Policies: Minimum Support Prices (MSP), subsidies, and import/export regulations shape market rates.
- Global Cotton Market: International demand and cotton prices affect local pricing dynamics.
- Exchange Rate Fluctuations: Currency value changes impact import costs and export competitiveness.
Also see: White Gold Price in Pakistan
Overall Conclusion
Cotton prices in Pakistan are shaped by a mix of local and global factors, from weather and crop quality to government policies and international market trends. Staying updated on these prices helps farmers, traders, and industry players make smarter decisions in this ever-changing market.
With Punjab, Sindh, and Balochistan offering varying price ranges, understanding regional differences alongside quality standards is key to maximizing profits. As technology and market dynamics evolve, keeping a close eye on cotton pricing trends will remain crucial for Pakistan’s agricultural and textile sectors.
Frequently Asked Questions (FAQs)
As of now, cotton prices range between Rs. 7,300/- to Rs. 8,500/- per 40 Kg, depending on quality and region.
Balochistan’s districts like Turbat and Zehri, as well as parts of Sindh such as Chuhar Jamali, often offer some of the highest cotton prices due to quality and demand.
Unfavorable weather like drought or excessive rain can reduce crop yields, limiting supply and driving prices higher.
BT cotton is genetically modified for pest resistance, generally offering higher yields, while Desi cotton refers to traditional local varieties with varying quality and prices.
Cotton prices fluctuate based on supply-demand balance, weather conditions, and global markets; experts suggest potential price increases if supply tightens or demand grows.
