Honda BR-V Price in Pakistan | Updated Rates
PKR 3,500,000 to 7,150,000


The Honda BR-V price in Pakistan ranges from PKR 3,500,000 to PKR 7,150,000, depending on the model year, variant, and condition.
The BR-V comes with a 1.5L i-VTEC engine paired with a smooth CVT transmission for efficient performance. It offers a spacious 7-seater cabin with flexible seating arrangements, making it ideal for families. Safety features like ABS, airbags, and rear-view camera add to its practicality and peace of mind.
Also see: Suzuki Bolan Price in Pakistan
Honda BR-V Price in Pakistan
The Honda BR-V is a popular 7-seater crossover SUV, known for its reliability and family-friendly design. It offers a perfect balance of practicality, comfort, and fuel efficiency, making it a favorite choice among Pakistani car buyers.
Specifications of Honda BR-V
The Honda BR-V is a practical and reliable 7-seater, ideal for families looking for space, comfort, and fuel efficiency. Its smooth drive, versatile seating, and Honda’s strong service network make it a favorite in its segment.
Engine and Transmission
| Specification | Details |
|---|---|
| Transmission | Continuous Variable Transmission (CVT) |
| Engine Type | 4-Cylinder, 16-valve, SOHC i-VTEC |
| Torque | 145 Nm at 4600 RPM |
| Fuel System | Electronic Fuel Injection (PGM-FI) |
| Engine Displacement | 1497cc |
| Horsepower | 118 HP at 6600 RPM |
Performance and Handling
| Specification | Details |
|---|---|
| Drive Type | Forward-Wheel Drive (FWD) |
| Top Speed | 180 km/h |
| Suspension (Rear) | Torsion Beam Coil Springs |
| Fuel Efficiency | 12-14 km/l |
| Ground Clearance | 201 mm |
| Suspension (Front) | McPherson Strut Coil Springs |
Dimensions and Capacity
| Specification | Details |
|---|---|
| Width | 1735 mm |
| Seating Capacity | 7 Passengers |
| Fuel Tank Capacity | 42 liters |
| Length | 4453 mm |
| Boot Space | 539 liters |
| Height | 1666 mm |
| Wheelbase | 2662 mm |
Safety Features of Honda BR-V
| Feature | Description |
|---|---|
| Dual Front SRS Airbags | Provides protection to the driver and front passenger during a frontal collision. |
| Anti-Lock Braking System (ABS) | Prevents wheel lock-up during sudden braking, ensuring better control. |
| Electronic Brake-Force Distribution (EBD) | Distributes braking force evenly for improved stability. |
| Seatbelts for All Rows | 3-point seatbelts in front, second, and third rows for passenger safety. |
Utility and Convenience
| Feature | Description |
|---|---|
| Flexible 7-Seat Configuration | Rear seats fold or slide to expand cargo space or accommodate more passengers. |
| Touchscreen Infotainment System | Provides entertainment, navigation, and smartphone connectivity. |
| Rear AC Vents and Multiple Outlets | Ensures comfort and power access for passengers in the back rows. |
| Power Steering & Electric Windows | For ease of driving and adjusting windows without manual effort. |
Exterior Features
| Feature | Description |
|---|---|
| SUV-styled Body Design | Elevated ride height, rugged cladding, and roof rails that give a crossover look. |
| Alloy Wheels | Stylish alloy rims that improve both looks and performance. |
| LED Daytime Running Lights (DRLs) | Enhances visibility and adds a modern touch in the front lighting. |
| Halogen Headlamps | Main lighting for nighttime driving with good reach and spread. |
| Front Grille & Chrome Accents | Bold grille design with chrome touches gives a premium finish. |
| Side Mirrors with Turn Indicators | Improves safety when signaling lane changes, adds to style. |
Available Colors
- Modern Steel Metallic
- Lunar Silver Metallic
- Crystal Black Pearl
- Carnelian Red Pearl
- Taffeta White
Also see: Suzuku Alto Price in Pakistan
Overall Conclusion
The Honda BR-V is a well-balanced 7-seater crossover that combines practicality with decent performance. Its spacious cabin, reliable engine, and family-friendly design make it a smart choice for Pakistani buyers.
Despite recent price hikes, the BR-V remains competitive thanks to its fuel efficiency and Honda’s after-sales support. For families needing extra seats and comfort on a budget, it stands out as a solid value-for-money option.
Frequently Asked Questions (FAQs)
The Honda BR-V offers a 7-seater layout, perfect for families needing extra passenger space.
Yes, it delivers around 12–15 km/l, making it economical for a 7-seater crossover.
No, the latest BR-V in Pakistan comes with a CVT automatic transmission only.
Absolutely! Its spacious interior, rear AC vents, and comfortable seats make it ideal for road trips.
Its main competitors include Toyota Rush, DFSK Glory 580, and Changan Oshan X7 in the 7-seater category.




